| Material | Key Properties | Common Applications |
|---|---|---|
| ABS | Impact resistant, rigid, good surface finish | Enclosures, consumer electronics, automotive trim |
| Polycarbonate (PC) | Optically transparent, very high impact strength | Optical lenses, safety shields, headlamp housings |
| PC/ABS Blend | Balance of PC strength + ABS processability | Dashboard components, laptop bezels, tool housings |
| Nylon PA6 | High fatigue resistance, lubricity | Gears, clips, intake manifolds, cable ties |
| Nylon PA66 | Better heat resistance than PA6, dimensional stability | Under-hood automotive, electrical connectors |
| Polypropylene (PP) | Chemical resistant, low density, living hinges | Containers, packaging, automotive panels |
| POM / Delrin | Very low friction, exceptional dimensional stability | Precision bearings, valve bodies, fasteners |
| HDPE | High stiffness, chemical resistance, food-safe | Containers, medical trays, fluid handling |
ISO 9001 · IATF 16949 Certified
Custom Injection Molding Services — Precision Parts, Competitive Pricing & Reliable Supply
Our injection molding services deliver precision injection molded parts with ±0.05mm tolerances · MOQ from 100 units · 7–14 day prototypes · 30–50% cost savings — consistent quality, every order.
- ISO 9001 & IATF 16949 – internationally recognized quality
- 500+ certified vendors – single point of accountability
- Export-ready documentation – ASTM/ISTA packaging, all markets
- 24-hour quote response · No commitment required